top of page

Corgis of Narnia
Pembroke Welsh Corgis
Established in 1977


Occasionally we have puppies
or adults available as:
show prospects, family/companion,
service/working & performance.
In The Nursery Now
*Please tiptoe quietly through the Royal nursery*
MOM
DAD
_edited.jpg)

Lady Echo
Narnia's Colors of the Wind
Lord Luke
CH. Foxlore Luke Skywalker Jareaux
Born: March 5, 2022
Boys: 2 (1 Tri & 1 Red & White)
Girls: 2 (1 Tri & 1 Red & White)
![]() Aria & Cadence (15 weeks old) | ![]() Aria, Cadence & Tempo (15 weeks old) | ![]() After baths (11 weeks old) |
---|---|---|
![]() 11 weeks old | ![]() 11 weeks old | ![]() Tempo (11 weeks old) |
![]() Playing on the patio (10 weeks old) | ![]() Treble & Aria (10 weeks old) | ![]() Aria & Treble (10 weeks old) |
![]() Cadence & Aria (10 weeks old) | ![]() Aria (10 weeks old) | ![]() Treble (10 weeks old) |
![]() Tempo (10 weeks old) | ![]() Cadence (10 weeks old) | ![]() Tempo (10 weeks old) |
![]() Treble (10 weeks old) | ![]() Cadence (10 weeks old) | ![]() Treble (10 weeks old) |
![]() Cadence (10 weeks old) | ![]() Tempo (10 weeks old) | ![]() Treble (10 weeks old) |
![]() Aria (10 weeks old) | ![]() Cadence (10 weeks old) | ![]() Pool time! (10 weeks old) |
![]() 9 weeks old | ![]() Aria & Echo (9 weeks old) | ![]() Tempo & Cadence (9 weeks old) |
![]() Aria (8 weeks old) | ![]() Cadence (7 weeks old) | ![]() Treble sploot (7 weeks old) |
![]() First playtime outside (7 weeks old) | ![]() Cadence singing (7 weeks old) | ![]() Treble (7 weeks old) |
![]() Raiding the fridge (7 weeks old) | ![]() Aria & Tempo (7 weeks old) | ![]() Echo sleeping with her puppies |
![]() Treble & Tempo (7 weeks old) | ![]() Aria & Cadence (7 weeks old) | ![]() Aria & Treble (6-weeks-old) |
![]() Cadence & Tempo (6-weeks-old) | ![]() Treble (6-weeks-old) | ![]() Tempo (6-weeks-old) |
![]() Aria (6-weeks-old) | ![]() Treble (6-weeks-old) | ![]() Tempo, Cadence & Aria (6-weeks-old) |
![]() Cadence (6-weeks-old) | ![]() Cadence (6-weeks-old) | ![]() Cadence (5-weeks-old) |
![]() Tempo (5-weeks-old) | ![]() Treble (5-weeks-old) | ![]() Aria & Cadence (5-weeks-old) |
![]() Treble & Cadence (5-weeks-old) | ![]() Aria (5-weeks-old) | ![]() Treble (5-weeks-old) |
![]() Cadence (4-weeks-old) | ![]() Aria (4-weeks-old) | ![]() Tempo & Treble (4-weeks-old) |
![]() Treble (4-weeks-old) | ![]() Cadence & Aria (4-weeks-old) | ![]() Tempo (4-weeks-old) |
![]() Tempo & Treble | ![]() Tempo | ![]() Treble |
![]() Aria, Treble & Cadence | ![]() 3-weeks-old | ![]() Tempo |
![]() Tempo | ![]() Cadence | ![]() 3-weeks-old |
![]() 3-weeks-old | ![]() Echo & Aria | ![]() Aria |
![]() Tempo & Cadence | ![]() 3-weeks-old | ![]() Cadence |
![]() 1 & 1/2-weeks-old | ![]() Aria | ![]() Cadence |
![]() Aria | ![]() Treble | ![]() Tempo |
![]() Cadence | ![]() Treble (1-day-old) | ![]() 1 & 1/2-weeks-old |
![]() 1 & 1/2-weeks-old | ![]() 1-week-old |
bottom of page